http://10.10.120.238:8080/xmlui/handle/123456789/528
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Hasan S.U. | en_US |
dc.contributor.author | Pal M. | en_US |
dc.contributor.author | Stănică P. | en_US |
dc.date.accessioned | 2023-11-30T08:40:20Z | - |
dc.date.available | 2023-11-30T08:40:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0925-1022 | - |
dc.identifier.other | EID(2-s2.0-85114914865) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s10623-021-00944-x | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/528 | - |
dc.description.abstract | We consider the boomerang uniformity of an infinite class of (locally-APN) power maps and show that their boomerang uniformity over the finite field F2n is 2 and 4, when n≡0(mod4) and n≡2(mod4), respectively. As a consequence, we show that for this class of power maps, the differential uniformity is strictly greater than their boomerang uniformity. © 2021, The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.source | Designs, Codes, and Cryptography | en_US |
dc.subject | Boomerang uniformity | en_US |
dc.subject | Differential uniformity | en_US |
dc.subject | Finite fields | en_US |
dc.subject | Locally-APN functions | en_US |
dc.title | Boomerang uniformity of a class of power maps | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.