http://10.10.120.238:8080/xmlui/handle/123456789/527
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Hasan S.U. | en_US |
dc.contributor.author | Pal M. | en_US |
dc.contributor.author | Stănică P. | en_US |
dc.date.accessioned | 2023-11-30T08:40:20Z | - |
dc.date.available | 2023-11-30T08:40:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1936-2447 | - |
dc.identifier.other | EID(2-s2.0-85127531934) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s12095-022-00573-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/527 | - |
dc.description.abstract | Here, we give a complete description of the entire c-Boomerang Connectivity Table for the Gold function over finite fields of even characteristic, by using double Weil sums. As a by-product, we generalize a result of Boura and Canteaut (IACR Trans. Symmetric Cryptol. 2018(3) : 290–310, 2018) for the classical boomerang uniformity (see also the extended abstract by Eddahmani and Mesnager at the Boolean Functions and their Applications (BFA 2021) conference). © 2022, The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.source | Cryptography and Communications | en_US |
dc.subject | Boomerang uniformity | en_US |
dc.subject | c-boomerang uniformity | en_US |
dc.subject | Double Weil sums | en_US |
dc.subject | Finite fields | en_US |
dc.title | The binary Gold function and its c-boomerang connectivity table | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.