http://10.10.120.238:8080/xmlui/handle/123456789/511
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Gupta C. | en_US |
dc.contributor.author | Varshney G. | en_US |
dc.date.accessioned | 2023-11-30T08:39:45Z | - |
dc.date.available | 2023-11-30T08:39:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0140-3664 | - |
dc.identifier.other | EID(2-s2.0-85145975577) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.comcom.2023.01.001 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/511 | - |
dc.description.abstract | Bluetooth Low Energy (BLE) devices have become very popular because of their Low energy consumption and prolonged battery life. They are being used in smart wearable devices, home automation systems, beacons, and many more areas. BLE uses pairing mechanisms to achieve a level of peer entity authentication as well as encryption. Although there are a set of pairing mechanisms available, BLE devices with no keyboard or display mechanism (and hence using the Just Works pairing) are still vulnerable. In this paper, we propose and implement a light-weight digital certificate-based authentication mechanism for the BLE devices using the Just Works model. The proposed model is an add-on to the existing pairing mechanism and can be easily incorporated into the existing BLE stack. To counter the Man-in-The-Middle attack scenario in Just Works pairing (device spoofing), our proposed model allows the client and peripheral to use the popular Public Key Infrastructure (PKI) to establish peer entity authentication and a secure cryptographic tunnel for communication. We have also developed a light-weight BLE profiled digital certificate containing the bare minimum fields required for resource-constrained devices, which significantly reduces the memory (about 90% reduction) and energy consumption. We have experimentally evaluated the device's energy consumption and execution time using the proposed pairing mechanism to demonstrate that the model can be easily deployed with fewer changes to the power requirements of the chips. The model has been formally verified using an automatic verification tool for protocol testing. © 2023 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Computer Communications | en_US |
dc.subject | Authentication | en_US |
dc.subject | Bluetooth Low Energy | en_US |
dc.subject | Elliptic curve cryptography | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Just Works | en_US |
dc.subject | Memory usage | en_US |
dc.subject | Pairing | en_US |
dc.subject | Public Key Infrastructure | en_US |
dc.title | An improved authentication scheme for BLE devices with no I/O capabilities | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.