http://10.10.120.238:8080/xmlui/handle/123456789/44
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koul S.K. | en_US |
dc.contributor.author | Wani Z. | en_US |
dc.date.accessioned | 2023-11-29T11:33:10Z | - |
dc.date.available | 2023-11-29T11:33:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1876-1100 | - |
dc.identifier.other | EID(2-s2.0-85120886310) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/978-981-16-7278-1_5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/44 | - |
dc.description.abstract | The previous Chapter describes how the beam tilting antennas with fixed radiation beam helps to maintain the line-of-sight wireless link. However, millimetre wave indoor communication is not necessarily LOS but can be both LOS and non-LOS and to maintain the communication link requires a smart antenna system having beam switching capabilities. © 2021, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Lecture Notes in Electrical Engineering | en_US |
dc.title | Beam Switching and Wide-Scan Antenna Array | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | Book Chapter |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.