http://10.10.120.238:8080/xmlui/handle/123456789/437
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandel A. | en_US |
dc.contributor.author | Swami D. | en_US |
dc.contributor.author | Joshi N. | en_US |
dc.contributor.author | Sharma A. | en_US |
dc.date.accessioned | 2023-11-30T08:33:16Z | - |
dc.date.available | 2023-11-30T08:33:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2153-5493 | - |
dc.identifier.other | EID(2-s2.0-85115821562) | - |
dc.identifier.uri | https://dx.doi.org/10.1061/(ASCE)HZ.2153-5515.0000636 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/437 | - |
dc.description.abstract | This study presents the application of a triple-porosity nonequilibrium model (TPNE) trifurcating the liquid phase within representative elementary volume (REV) in a saturated porous medium. The model accounts for both physical and chemical nonequilibrium conditions to capture the fate of solute through a porous medium. The governing equation is numerically solved using the finite volume method and validated with semi-analytical solution of dual advection dispersion equation (DADE). Temporal moment analysis is carried out to demonstrate the model's response for a range of Peclet and Damkohler numbers. The sensitivity of number of input parameters is highlighted using global sensitivity analysis. A sensitivity-based model calibration using parameter estimation package (PEST) is employed to describe observed BTC through a heterogeneous soil column. The TPNE model captured the skewed BTC with enhanced accuracy compared with mobile immobile (MIM) model. It is concluded that TPNE model is capable of capturing the detailed signature of the various processes of a skewed breakthrough curve (BTC) having multiple inflection points. © 2021 American Society of Civil Engineers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Society of Civil Engineers (ASCE) | en_US |
dc.source | Journal of Hazardous, Toxic, and Radioactive Waste | en_US |
dc.subject | Heterogeneous porous medium | en_US |
dc.subject | Nonreactive solute | en_US |
dc.subject | Physical and chemical nonequilibrium | en_US |
dc.subject | Representative elementary volume | en_US |
dc.subject | Triple porosity model | en_US |
dc.title | Application of Triple Porosity Nonequilibrium Model to Simulate Fate of Solute through Heterogeneous Soil Column | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.