http://10.10.120.238:8080/xmlui/handle/123456789/435
Title: | Multi-heteroatom doped vehicle exhaust soot derived nano-onion based economical and efficient electrodes for microbial fuel cell: A waste to wealth strategy |
Authors: | Budania Y. Mishra S. Mishra A. Jana A. Modi A. Tyagi A. Kumar P. Singh S. |
Keywords: | Diesel vehicle soot Microbial fuel cell Nano-onion carbon particle Nitrogen and sulfur doping Wastewater treatment, Renewable energy |
Issue Date: | 2023 |
Publisher: | Elsevier B.V. |
Abstract: | Microbial fuel cell (MFC) is regarded as a clean and renewable source of energy that produces power while also treating wastewater. Vehicle exhaust soot, a known waste and air pollutant, is used as an electrode in MFC and referred to as carbon nanoparticles (CNPs). Microscopy confirmed the presence of concentric nano-onion rings in CNPs. Further, modified heteroatom-doped mesoporous fractal-like CNPs (N-S-CNPs) are used in MFC to treat wastewater and generate electricity as heteroatom-doped carbon has gained recognition as the existence of electron lone pairs which enhance intrinsic and oxygen reduction catalytic activity. The resultant MFC yields an excellent open circuit voltage of 0.8 ± 0.025 V, current density of 9200 ± 100 mA/m2 and maximum power density of 2200 ± 50 mW/m2, owing to the improved interconnected mass transfer channels, electroactive surface area, hydrophilicity and graphitization of N-S-CNPs with ∼ 70 % COD reduction. The 16 s rRNA sequencing confirmed the existence of five species of bacteria in biofilm among them, Raoultella ornithinolytica and Serratia marcescens are responsible for forming a thick biofilm. Cytochrome oxidase test confirms Pseudomonas aeruginosa is favourable for quick electron transport. Thus, this study demonstrates that N-S-CNP-based electrodes are inexpensive and efficient and could significantly aid in developing and commercializing MFCs. © 2023 Elsevier B.V. |
URI: | https://dx.doi.org/10.1016/j.cej.2023.145627 http://localhost:8080/xmlui/handle/123456789/435 |
ISSN: | 1385-8947 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.