http://10.10.120.238:8080/xmlui/handle/123456789/429
Title: | Influence of Transverse and Longitudinal Members of Coated Polyester-Yarn Geogrid on Pullout Response Under Low Normal Stress |
Authors: | Bhowmik R. Shahu J.T. Datta M. |
Keywords: | Geogrid Geosynthetics Longitudinal ribs Low normal stress Pullout test Transverse ribs |
Issue Date: | 2023 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Abstract: | This paper presents an experimental investigation of the effectiveness of longitudinal and transverse members of bitumen-coated polyester-yarn geogrids under low normal stress using large-scale pullout apparatus. The tests first compare the pullout behavior of a geosynthetic sheet with that of the geogrid. It then compares the pullout behavior of geogrids with different spacing of longitudinal and transverse members. The results show that under low normal stresses, the behavior of the sheet and the geogrid is comparable. The spacing between transverse ribs displays very little influence on peak pullout resistance of the geogrids under low normal stress. Increase in spacing between longitudinal ribs reduces the interaction between them. As a result, after the critical spacing of 70 mm determined for present test conditions, the total pullout resistance of the geogrid specimens is the product of the pullout resistance per rib with the number of longitudinal ribs in the respective specimens. © 2022, Iran University of Science and Technology. |
URI: | https://dx.doi.org/10.1007/s40999-022-00741-0 http://localhost:8080/xmlui/handle/123456789/429 |
ISSN: | 1735-0522 |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.