http://10.10.120.238:8080/xmlui/handle/123456789/420
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat P. | en_US |
dc.contributor.author | Jamatia R. | en_US |
dc.date.accessioned | 2023-11-30T08:32:29Z | - |
dc.date.available | 2023-11-30T08:32:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0141-0296 | - |
dc.identifier.other | EID(2-s2.0-85152919845) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.engstruct.2023.116145 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/420 | - |
dc.description.abstract | An analytical model is proposed for confinement pressure exerted by outer fibre-reinforced polymer (FRP) and inner steel tube on sandwiched concrete in hybrid FRP-concrete-steel double skin tubular columns (DSTC) under axial compression assuming displacement compatibility between both FRP-concrete and steel–concrete interfaces. Next, using the proposed analytical model, an analysis-oriented model is presented to predict the uniaxial behavior of hybrid FRP-concrete-steel DSTC. Comparison with available test results from the literature shows that the proposed model provides reasonably good predictions compared to other existing models. © 2023 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Engineering Structures | en_US |
dc.subject | Analytical model | en_US |
dc.subject | Double skin tubular columns | en_US |
dc.subject | FRP-confined concrete | en_US |
dc.subject | Multi-axial compression | en_US |
dc.title | Analytical stress-strain model of hybrid FRP-concrete-steel double skin tubular columns under axial compression | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.