http://10.10.120.238:8080/xmlui/handle/123456789/418
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharath K.N. | en_US |
dc.contributor.author | Madhu P. | en_US |
dc.contributor.author | Gowda T.G.Y. | en_US |
dc.contributor.author | Sanjay M.R. | en_US |
dc.contributor.author | Kushvaha V. | en_US |
dc.contributor.author | Siengchin S. | en_US |
dc.date.accessioned | 2023-11-30T08:32:29Z | - |
dc.date.available | 2023-11-30T08:32:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1566-2543 | - |
dc.identifier.other | EID(2-s2.0-85087573487) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s10924-020-01818-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/418 | - |
dc.description.abstract | Environmental friendly nature of natural fiber has magnetized many as the prospective reinforcement in biocomposite. Furthermore, the natural fibers excel in the application of light weight engineering structures. The main aim of this study is to extract and characterize Moringa oleifera fruit fibers as green fiber for natural fiber based polymer composite. The fiber bundle samples were prepared as per the standard ASTM techniques and tests were performed. After the extraction of fibers through manual retting, the anatomy, density and tensile tests along with XRD, TGA, DSC and SEM analysis were studied for fiber bundles. The results acquired from the experimentation authenticate that M. oleifera fruit fibers can be deemed as a prospective green fiber for the reinforcement of biocomposite for several engineering commercial products. © 2020, Springer Science+Business Media, LLC, part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.source | Journal of Polymers and the Environment | en_US |
dc.subject | Biocomposite | en_US |
dc.subject | DSC | en_US |
dc.subject | Moringaoleifera fruit fiber | en_US |
dc.subject | SEM | en_US |
dc.subject | TGA | en_US |
dc.subject | XRD | en_US |
dc.title | Alkaline Effect on Characterization of Discarded Waste of Moringa oleifera Fiber as a Potential Eco-friendly Reinforcement for Biocomposites | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.