http://10.10.120.238:8080/xmlui/handle/123456789/407
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Bansal A. | en_US |
dc.contributor.author | Rahman Z. | en_US |
dc.contributor.author | Zafaruddin S.M. | en_US |
dc.date.accessioned | 2023-11-30T08:31:42Z | - |
dc.date.available | 2023-11-30T08:31:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1089-7798 | - |
dc.identifier.other | EID(2-s2.0-85161088227) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/LCOMM.2023.3281613 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/407 | - |
dc.description.abstract | The existing single-aperture reception for underwater wireless optical communication (UWOC) is insufficient to deal with oceanic turbulence caused by the combined effect of temperature gradient and air bubbles. This letter analyzes the performance of multi-aperture reception for UWOC under channel irradiance fluctuations characterized by the mixture exponential-generalized gamma (EGG) distribution. We analyze the system performance by employing selection combining (SC) and maximum ratio combining (MRC) receivers. In particular, we derive the exact outage probability expression for the SC-based multi-aperture UWOC receiver and obtain an upper bound on the outage probability for the MRC-based multi-aperture UWOC receiver. With the help of the derived results, we analytically obtain the diversity order of the considered multi-aperture UWOC systems outperforming the single-aperture-based system by a factor of the number of multi-aperture elements. The simulation results validate the accuracy of derived analytical expressions and demonstrate that the low-complexity SC technique effectively improves the performance of the UWOC system under oceanic turbulence with pointing errors at a moderately high transmit power. © 1997-2012 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Communications Letters | en_US |
dc.subject | EGG model | en_US |
dc.subject | MRC | en_US |
dc.subject | oceanic turbulence | en_US |
dc.subject | outage probability | en_US |
dc.subject | performance analysis | en_US |
dc.subject | pointing errors | en_US |
dc.subject | SC | en_US |
dc.title | Diversity Analysis of Multi-Aperture UWOC System Over EGG Channel With Pointing Errors | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.