http://10.10.120.238:8080/xmlui/handle/123456789/395
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bamoriya P. | en_US |
dc.contributor.author | Siddhad G. | en_US |
dc.contributor.author | Kaur H. | en_US |
dc.contributor.author | Khanna P. | en_US |
dc.contributor.author | Ojha A. | en_US |
dc.date.accessioned | 2023-11-30T08:31:42Z | - |
dc.date.available | 2023-11-30T08:31:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0141-9382 | - |
dc.identifier.other | EID(2-s2.0-85133854261) | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.displa.2022.102267 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/395 | - |
dc.description.abstract | Deep learning-based generative networks have brought a significant change in the generation of synthetic biometric data. Synthetic biometric data finds applications in developing biometric systems and testing them on a large amount of data to analyze their performance on extreme load scenarios or run simulation for health care personnel training. Generally, biometric datasets have fewer training samples, due to which deep learning models do not train well. In the proposed DSB-GAN, a generative model based on convolutional autoencoder (CAE) and generative adversarial network (GAN) is used to generate realistic synthetic biometrics for various modalities such as fingerprint, iris, and palmprint. This generated data ensures the availability of data that is not available in general due to various undesired factors like distortion and corruption of data. The model is resource efficient and generates diverse biometric samples as compared to state-of-the-art methods. © 2022 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Displays | en_US |
dc.subject | Autoencoder | en_US |
dc.subject | Biometric | en_US |
dc.subject | Data generation | en_US |
dc.subject | Deep learning | en_US |
dc.subject | GAN | en_US |
dc.title | DSB-GAN: Generation of deep learning based synthetic biometric data | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.