http://10.10.120.238:8080/xmlui/handle/123456789/356
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Gold, Green | - |
dc.contributor.author | Min X. | en_US |
dc.contributor.author | Gu K. | en_US |
dc.contributor.author | Zhang L. | en_US |
dc.contributor.author | Jakhetiya V. | en_US |
dc.contributor.author | Zhai G. | en_US |
dc.date.accessioned | 2023-11-30T08:29:49Z | - |
dc.date.available | 2023-11-30T08:29:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1662-4548 | - |
dc.identifier.other | EID(2-s2.0-85128378389) | - |
dc.identifier.uri | https://dx.doi.org/10.3389/fnins.2022.876969 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/356 | - |
dc.description.abstract | [No abstract available] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media S.A. | en_US |
dc.source | Frontiers in Neuroscience | en_US |
dc.subject | computational neuroscience | en_US |
dc.subject | image processing | en_US |
dc.subject | multimedia | en_US |
dc.subject | perception | en_US |
dc.subject | perceptual quality assessment | en_US |
dc.title | Editorial: Computational Neuroscience for Perceptual Quality Assessment | en_US |
dc.type | Editorial | en_US |
Appears in Collections: | Editorial |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.