http://10.10.120.238:8080/xmlui/handle/123456789/347
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeduri S.R. | en_US |
dc.contributor.author | Thummaluri U. | en_US |
dc.contributor.author | Jeeru S. | en_US |
dc.contributor.author | Kumar A. | en_US |
dc.contributor.author | Dubey A. | en_US |
dc.contributor.author | Cenkeramaddi L.R. | en_US |
dc.date.accessioned | 2023-11-30T08:28:46Z | - |
dc.date.available | 2023-11-30T08:28:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-1665442664 | - |
dc.identifier.issn | 1525-3511 | - |
dc.identifier.other | EID(2-s2.0-85130725872) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/WCNC51071.2022.9771752 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/347 | - |
dc.description.abstract | Inclusion of massive machine-type-communication (mMTC) devices in 5G cellular Internet of Things (IoT) has significantly raised the issue of network congestion. To address this challenge, a successive interference cancellation-rate splitting random access (SIC-RSRA) mechanism is proposed in this paper. Unlike traditional mechanisms, all selected mMTC devices are allowed to make a finite number of repeated message requests in randomly selected time slots within a radio frame. The gNodeB, on the other hand, applies both intra-slot SIC (utilizing RSRA) and inter-slot SIC to decode messages from a larger number of devices. For the proposed mechanism, the impact of increasing the number of devices as well as the received power difference is investigated. Through extensive simulations, we show that the proposed mechanism outperforms the other mechanisms in terms of number of RACH successes and number of supported devices. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Wireless Communications and Networking Conference, WCNC | en_US |
dc.subject | Internet-of-Things | en_US |
dc.subject | intra-slot SIC | en_US |
dc.subject | Intra-slot successive interference cancellation (SIC) | en_US |
dc.subject | rate-splitting random access (RSRA) | en_US |
dc.subject | successive interference cancellation-RSRA | en_US |
dc.title | SIC-RSRA for Massive Machine-to-Machine Communications in 5G Cellular IoT | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.