http://10.10.120.238:8080/xmlui/handle/123456789/338
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma A.K. | en_US |
dc.contributor.author | Bettahally N K. | en_US |
dc.contributor.author | Ravi Prasad K.J. | en_US |
dc.contributor.author | Kuppili V. | en_US |
dc.date.accessioned | 2023-11-30T08:28:45Z | - |
dc.date.available | 2023-11-30T08:28:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 979-8350310061 | - |
dc.identifier.other | EID(2-s2.0-85174492522) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/AIC57670.2023.10263918 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/338 | - |
dc.description.abstract | A malaria parasite is transmitted to humans with female anopheles bites. Malaria is a common disease in rural and urban areas of most countries. Malaria affects public health and flourishes mainly in sub-tropical countries and tropical countries. The impact of the disease is high, whereas the prevention control system facilities are limited. A prominent prediction model is needed to overcome the effects of malaria disease and prevent infected humans from it. In this study, we focus on determining the malaria-abundant regions with the help of environmental factors and utilizing spiking neural networks as a classification/prediction model for the Ponda region in Goa, India. Groundwork findings of malaria-abundant areas are collected using clinical data from a renowned regional hospital. Leaky integrate and fire neuron models exhibited interesting spiking patterns, which are further used for classifying the malaria-prone zones. This model also demonstrated the best prediction accuracy of 98.47% and 90.87% for village Boma using the MalariaDataset2 and Curti using the MalariaDataset1, respectively. This study tries to contribute a step forward in making India a malaria-free country, a target set by World Health Organization. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | Proceedings - 2023 IEEE World Conference on Applied Intelligence and Computing, AIC 2023 | en_US |
dc.subject | Classification | en_US |
dc.subject | Integrate and Fire Neuron (IFN) | en_US |
dc.subject | Leaky integrate and Fire Neuron (LIFN) | en_US |
dc.subject | Malaria | en_US |
dc.subject | Prediction | en_US |
dc.title | Malaria Incidence Prediction Using Leaky Integrate and Fire Neuron | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.