http://10.10.120.238:8080/xmlui/handle/123456789/332
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udupi S.K. | en_US |
dc.contributor.author | Rao R. | en_US |
dc.contributor.author | Mahesh S. | en_US |
dc.contributor.author | Tiwari C. | en_US |
dc.contributor.author | Singh L. | en_US |
dc.contributor.author | Pal S.J. | en_US |
dc.date.accessioned | 2023-11-30T08:20:10Z | - |
dc.date.available | 2023-11-30T08:20:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-9819941827 | - |
dc.identifier.issn | 2195-4356 | - |
dc.identifier.other | EID(2-s2.0-85172252393) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/978-981-99-4183-4_8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/332 | - |
dc.description.abstract | Each year there has been a steady rise in vehicles plying on roads leading to an increase in roadside pollution. The condition is grimmer in urban sectors and metro cities. The dispersion of vehicular pollution is essential for the health of pedestrians and nearby societies. Factors like street canyon geometry and meteorological conditions play a significant role in dispersing pollution. One of a typical urban road settings includes a T-intersection canyon having buildings alongside it. The current work attempts to numerically study the wind pattern in the proximity of a T-intersection street configuration. The study investigates the effect of incoming wind velocities and building aspect ratio on the turbulence levels and flow zones adjoining the street canyon. It is observed that the flow regime for the configuration when the ratio of building height and street is one is skimming, while the bulk flow does not enter the canyon. The changes in the configuration lead to variations in the formation of distinct vortexes that are stable and isolated. The analysis of velocity profiles shows sharp gradients at the tip of the building but tends to decrease slowly away from the ground. © 2024, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Lecture Notes in Mechanical Engineering | en_US |
dc.subject | Pollution dispersion | en_US |
dc.subject | T-intersection | en_US |
dc.subject | Wind patterns | en_US |
dc.title | Wind Pattern and Dispersion in a T-Intersection Street Canyon | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.