http://10.10.120.238:8080/xmlui/handle/123456789/319
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Thapar S. | en_US |
dc.contributor.author | Mishra D. | en_US |
dc.contributor.author | Ng D.W.K. | en_US |
dc.contributor.author | Saini R. | en_US |
dc.date.accessioned | 2023-11-30T08:20:09Z | - |
dc.date.available | 2023-11-30T08:20:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-1728181042 | - |
dc.identifier.other | EID(2-s2.0-85127270128) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/GLOBECOM46510.2021.9685578 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/319 | - |
dc.description.abstract | Non-orthogonal multiple access (NOMA) serves multiple users simultaneously via the same resource block by exploiting superposition coding at the transmitter and successive interference cancellation (SIC) at the receivers. Under practical considerations, perfect SIC may not be achieved. Thus, residual interference (RI) occurs inevitably due to imperfect SIC. In this work, we first propose a novel model for characterizing RI to provide a more realistic secrecy performance analysis of a downlink NOMA system under imperfect SIC at receivers. In the presence of untrusted users, NOMA has an inherent security flaw. Therefore, for this untrusted users' scenario, we derive new analytical expressions of secrecy outage probability (SOP) for each user in a two-user untrusted NOMA system by using the proposed RI model. To further shed light on the obtained results and obtain a deeper understanding, a high signal-to-noise ratio approximation of the SOPs are also obtained. Lastly, numerical investigations are provided to validate the accuracy of the desired analytical results and present valuable insights into the impact of various system parameters on the secrecy rate performance of the secure NOMA communication system. © 2021 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2021 IEEE Global Communications Conference, GLOBECOM 2021 - Proceedings | en_US |
dc.title | Secrecy Outage Probability Analysis for Downlink Untrusted NOMA under Practical SIC Error | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.