http://10.10.120.238:8080/xmlui/handle/123456789/315
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur S. | en_US |
dc.contributor.author | Singh A. | en_US |
dc.date.accessioned | 2023-11-30T08:20:09Z | - |
dc.date.available | 2023-11-30T08:20:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1728115764 | - |
dc.identifier.issn | 1071-6572 | - |
dc.identifier.other | EID(2-s2.0-85075012963) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/CCST.2019.8888440 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/315 | - |
dc.description.abstract | In this paper, multiple-input-multiple-output wireless communication network is considered: with a base station Alice having multiple antennas, one desired information receiver Bob and one eavesdropper with multiple antennas. A closed-form mathematical expression for the ergodic secrecy capacity under Nakagami-m Fading Channels is derived. The derived expression highlights the variation of the ergodic secrecy capacity with number of antennas in Bob and Nakagami-m pararmeter, which is depicted with numerical analysis. © 2019 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | Proceedings - International Carnahan Conference on Security Technology | en_US |
dc.subject | Ergodic secrecy capacity | en_US |
dc.subject | Physical layer security | en_US |
dc.subject | Wiretap channel | en_US |
dc.title | Ergodic secrecy capacity in nakagami-m fading channels | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.