http://10.10.120.238:8080/xmlui/handle/123456789/311
DC Field | Value | Language |
---|---|---|
dc.rights.license | All Open Access, Green | - |
dc.contributor.author | Tekawade A. | en_US |
dc.contributor.author | Banerjee S. | en_US |
dc.date.accessioned | 2023-11-30T08:19:09Z | - |
dc.date.available | 2023-11-30T08:19:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-1450395175 | - |
dc.identifier.other | EID(2-s2.0-85162917197) | - |
dc.identifier.uri | https://dx.doi.org/10.1145/3555776.3577796 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/311 | - |
dc.description.abstract | Due to large computational resource requirements, a single cloud cannot meet the requirements of the workflow. Hence, a multi-cloud system, where multiple cloud providers pool their resources together becomes a good solution. The major objectives considered while scheduling the tasks present in a task graph include execution cost and makespan. In this paper, we present Cost Effective Deadline Constrained Evolutionary Scheduler (henceforth mentioned as CEDCES) which aims to minimize the execution cost under a given deadline constraint. CEDCES is a PSO based-method with novel initialization, crossover, and mutation schemes. Experiments on real-world workflows show that CEDCES outperforms the state-of-art algorithms, in particular, 60.41% on average in terms of execution cost. In cases where the deadline is violated, CEDCES gives the least overshoot in execution time and outperforming the others by 10.96% on average. © 2023 Owner/Author(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association for Computing Machinery | en_US |
dc.source | Proceedings of the ACM Symposium on Applied Computing | en_US |
dc.subject | data-transfer | en_US |
dc.subject | deadline | en_US |
dc.subject | execution cost | en_US |
dc.subject | multi-cloud system | en_US |
dc.subject | task scheduling | en_US |
dc.subject | virtual machine | en_US |
dc.subject | workflow | en_US |
dc.title | CEDCES: A Cost Effective Deadline Constrained Evolutionary Scheduler for Task Graphs in Multi-Cloud System | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.