http://10.10.120.238:8080/xmlui/handle/123456789/298
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh P. | en_US |
dc.contributor.author | Aradhyam R. | en_US |
dc.contributor.author | Iyer K. | en_US |
dc.contributor.author | Revankar S. | en_US |
dc.date.accessioned | 2023-11-30T08:19:08Z | - |
dc.date.available | 2023-11-30T08:19:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-9811962691 | - |
dc.identifier.issn | 2195-4356 | - |
dc.identifier.other | EID(2-s2.0-85161494525) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/978-981-19-6270-7_39 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/298 | - |
dc.description.abstract | Stratification of oxygen in Modular High Temperature Gas-Cooled Reactors (MHTGRs) presents a significant problem in the event of a reactor blowdown. The current study aims to quantify the mixing and stratification phenomena in a specific flow path of a 1/28 prototype of an MHTGR using bulk mixing parameters. CFD simulations are carried out in ANSYS Fluent, and results are analysed to obtain quantitative measures of spatiotemporal distribution of oxygen mass concentration in the reactor cavities. © 2023, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Lecture Notes in Mechanical Engineering | en_US |
dc.subject | Blowdown | en_US |
dc.subject | MHTGR | en_US |
dc.subject | Mixing | en_US |
dc.subject | Reactor Accident | en_US |
dc.subject | Stratification | en_US |
dc.title | Characterisation of Stratification in MHTGR During Reactor Blowdown | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.