http://10.10.120.238:8080/xmlui/handle/123456789/296
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh N. | en_US |
dc.contributor.author | Kannaujiya A. | en_US |
dc.date.accessioned | 2023-11-30T08:19:08Z | - |
dc.date.available | 2023-11-30T08:19:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-1665462617 | - |
dc.identifier.other | EID(2-s2.0-85162032516) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/CSNT57126.2023.10134694 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/296 | - |
dc.description.abstract | This brief shows the necessity of power consumption in a dynamic cross-coupled latch-based comparator. The proposed comparator is mainly designed using a cascading method that benefits in lowering power consumption as well as power delay product which is suitable to implement in EEG (Electroencephalogram) applications and in other cardiac IMD (Implantable Medical Devices). The latched comparator as analog to digital converter series a crucial function in terms of the amount of power consumed. This work presents a cascaded comparator circuit which is simulated at the CMOS technology node of 180nm using the Mentor Graphics Tool. The simulation result shows power dissipation 19.126μW at 0. 8V supply voltage and 19.19μW at 0. 6V supply voltage which is quite less as compared to the existing comparator circuits. In addition, the power delay product of the proposed comparator is 0. 383pJ when the supply voltage is 0. 8V, and it is 0.0384 when the supply voltage is 0. 6V. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | Proceedings - 2023 12th IEEE International Conference on Communication Systems and Network Technologies, CSNT 2023 | en_US |
dc.subject | Cascaded comparator | en_US |
dc.subject | Double-tail | en_US |
dc.subject | EEG | en_US |
dc.subject | Latched comparator | en_US |
dc.subject | Power analysis | en_US |
dc.title | Energy Efficient Double Tailed Cascaded Comparator for EEG Application | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.