http://10.10.120.238:8080/xmlui/handle/123456789/271
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saini R. | en_US |
dc.contributor.author | Mishra D. | en_US |
dc.contributor.author | Xiong W. | en_US |
dc.contributor.author | Yuan J. | en_US |
dc.date.accessioned | 2023-11-30T08:17:30Z | - |
dc.date.available | 2023-11-30T08:17:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-1665459754 | - |
dc.identifier.other | EID(2-s2.0-85146872843) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/GCWkshps56602.2022.10008770 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/271 | - |
dc.description.abstract | Intelligent reflecting surfaces (IRSs) have recently started gaining research attention for improving the performance of next generation wireless communication systems. Considering the potential of physical layer security, in providing secure communication, this paper investigates an IRS assisted Orthogonal Frequency-Division Multiple Access (OFDMA) based downlink secure communication system in the presence of untrusted users. More specifically, we consider the joint optimization of subcarrier allocation, power allocation, and IRS reflection coefficients, and present a low complexity solution. After obtaining optimal subcarrier allocation, the problem is decoupled into two individual optimization problems namely, power allocation for a known reflection coefficients, and reflection coefficients optimization for a known power allocation, which are solved in closed form. The joint optimization is achieved through alternating optimization using these individual optimizations. The proposed scheme is shown to outperform the benchmarks through extensive numerical results, which further highlight design insights for IRS-assisted OFDMA based secure communication system. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2022 IEEE GLOBECOM Workshops, GC Wkshps 2022 - Proceedings | en_US |
dc.subject | Intelligent reflecting surface | en_US |
dc.subject | Rayleigh quotients | en_US |
dc.subject | resource allocation | en_US |
dc.subject | secure OFDMA | en_US |
dc.title | IRS-Assisted Secure OFDMA With Untrusted Users | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.