http://10.10.120.238:8080/xmlui/handle/123456789/265
Title: | Do We Need a New Large-Scale Quality Assessment Database for Generative Inpainting Based 3D View Synthesis? (Student Abstract) |
Authors: | Sadbhawna Jakhetiya V. Subudhi B.N. Shakya H. Mumtaz D. |
Issue Date: | 2022 |
Publisher: | Association for the Advancement of Artificial Intelligence |
Abstract: | The advancement in Image-to-Image translation techniques using generative Deep Learning-based approaches has shown promising results for the challenging task of inpainting-based 3D view synthesis. At the same time, even the current 3D view synthesis methods often create distorted structures or blurry textures inconsistent with surrounding areas. We analyzed the recently proposed algorithms for inpainting-based 3D view synthesis and observed that these algorithms no longer produce stretching and black holes. However, the existing databases such as IETR, IVC, and IVY have 3D-generated views with these artifacts. This observation suggests that the existing 3D view synthesis quality assessment algorithms can not judge the quality of most recent 3D synthesized views. With this view, through this abstract, we analyze the need for a new large-scale database and a new perceptual quality metric oriented for 3D views using a test dataset. Copyright © 2022, Association for the Advancement of Artificial Intelligence (www.aaai.org). All rights reserved. |
URI: | http://localhost:8080/xmlui/handle/123456789/265 |
ISBN: | 1577358767 9781577358763 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.