http://10.10.120.238:8080/xmlui/handle/123456789/257
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rawat A.S. | en_US |
dc.contributor.author | Meena A.K. | en_US |
dc.contributor.author | Choubey B. | en_US |
dc.contributor.author | Ghosh K. | en_US |
dc.date.accessioned | 2023-11-30T08:17:29Z | - |
dc.date.available | 2023-11-30T08:17:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 979-8350314298 | - |
dc.identifier.issn | 2158-3234 | - |
dc.identifier.other | EID(2-s2.0-85175174285) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/NUSOD59562.2023.10273495 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/257 | - |
dc.description.abstract | A well-in-well structure is proposed in the multiple quantum well (MQW) based active region of the III-Nitride based light emitting diode (LED) in order to achieve tunable emission by varying the applied bias. It has been found that the composite rectangular well structure takes a complex triangular quantum well structure under applied bias and the energy of the n-th electronic level in the QW increases with increasing bias resulting in blue-shift of the emission wavelength with increasing bias. This principle enabled a simulation study that results in a colour tunable model for the III-N based LEDs. It has been found that around 2.7V of applied bias the LED emits in red (~636 nm) with an internal quantum efficiency (IQE) of ~30% whereas at 3.4-3.6V of applied voltage it emits at green (~556 nm) with a promising ~75% of IQE. Hence the proposed structure is promising for realizing colour tunable LED by varying the applied bias. As a result, all the required colours, i.e., RGB will be available on a single material (III-Nitrides) platform for display applications. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.source | Proceedings of the International Conference on Numerical Simulation of Optoelectronic Devices, NUSOD | en_US |
dc.subject | colour tunability | en_US |
dc.subject | InGaN | en_US |
dc.subject | Internal quantum efficiency | en_US |
dc.subject | LED | en_US |
dc.subject | Well-in-well | en_US |
dc.title | Well-in-Well Active Region Based III-Nitride Colour-Tunable LED | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.