http://10.10.120.238:8080/xmlui/handle/123456789/254
Title: | Turbulent/Non-turbulent Interface of a Transient Diabatic Plume |
Authors: | Rao S. Vybhav G.R. Prasanth P. Deshpande S.M. Narasimha R. |
Keywords: | Cumulus cloud Transient diabatic plume Turbulent/non-turbulent interface Vorticity magnitude |
Issue Date: | 2021 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Abstract: | In order to define the edge of a plume subject to off-source heating, referred to as a transient diabatic plume (TDP), it is necessary to define a boundary of such a plume. The vorticity magnitude (|ω|), appropriately scaled by suitable local length and velocity scales, has been used to determine the boundary turbulent/non-turbulent interface (TNTI) of the TDP. This enables us to use this value of (|ωl|), to compute the true turbulent mass flux (MF) which is a measure of fluid entrained into the TDP. © 2021, Springer Nature Singapore Pte Ltd. |
URI: | https://dx.doi.org/10.1007/978-981-15-5183-3_38 http://localhost:8080/xmlui/handle/123456789/254 |
ISBN: | 978-9811551826 |
ISSN: | 2195-4356 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.