http://10.10.120.238:8080/xmlui/handle/123456789/240
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey A.K. | en_US |
dc.contributor.author | Bansal A. | en_US |
dc.date.accessioned | 2023-11-30T08:16:42Z | - |
dc.date.available | 2023-11-30T08:16:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-1665456258 | - |
dc.identifier.other | EID(2-s2.0-85151664398) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/NCC56989.2023.10067997 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/240 | - |
dc.description.abstract | In this work, we consider the use of a simultaneously transmitting and reflecting reconfigurable intelligent surface (STAR-RIS) to assist the communication between the access point (AP) and two users, served in opposite planes of STAR-RIS, along with the existence of direct links. Considering the non-orthogonal multiple access (NOMA) based transmission by AP, we derive the expressions for ergodic rates of both the users assuming Nakagami- m fading channels with the possibility of imperfect successive interference cancellation (SIC) at the near user. We also perform the high SNR analysis of ergodic rates to get a better insight. The superiority of the proposed system is shown through numerical results in contrast to a STAR-RIS assisted orthogonal multiple access (OMA) transmission and a conventional NOMA scheme without RIS. The impact of various other system parameters like number of STAR-RIS elements and fraction of imperfect SIC is demonstrated on the system performance. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2023 National Conference on Communications, NCC 2023 | en_US |
dc.subject | Ergodic sum rate | en_US |
dc.subject | non-orthogonal multiple access | en_US |
dc.subject | simultaneous transmitting and reflecting reconfigurable intelligent surface | en_US |
dc.subject | successive interference cancellation | en_US |
dc.title | Ergodic Sum Rate Analysis of STAR-RIS-Aided NOMA Network with Imperfect SIC | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.