http://10.10.120.238:8080/xmlui/handle/123456789/239
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey A.K. | en_US |
dc.contributor.author | Bansal A. | en_US |
dc.date.accessioned | 2023-11-30T08:16:42Z | - |
dc.date.available | 2023-11-30T08:16:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-1665491228 | - |
dc.identifier.issn | 1525-3511 | - |
dc.identifier.other | EID(2-s2.0-85159785818) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/WCNC55385.2023.10118641 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/239 | - |
dc.description.abstract | In this work, we consider the use of a simultaneously transmitting and reflecting reconfigurable intelligent surface (STAR-RIS) to assist the communication between the access point (AP) and two users, along with the existence of direct links. Considering the non-orthogonal multiple access (NOMA) based transmission by AP, we derive the expressions for coverage probability of both the users assuming Nakagami-m fading channels with the possibility of imperfect successive interference cancellation (SIC) at the near user. We also find the optimal values of NOMA power allocation parameter and STAR-RIS transmission coefficient that jointly minimizes the absolute difference in the throughput of the two users. The superiority of the proposed system is shown through numerical results in contrast to a STAR-RIS assisted orthogonal multiple access (OMA) transmission and a conventional NOMA scheme. The impact of various other system parameters like number of reflecting elements and fraction of imperfect SIC is demonstrated on the system performance. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | IEEE Wireless Communications and Networking Conference, WCNC | en_US |
dc.subject | Coverage probability | en_US |
dc.subject | non-orthogonal multiple access (NOMA) | en_US |
dc.subject | simultaneously transmitting and reflecting re-configurable intelligent surface (STAR-RIS) | en_US |
dc.subject | throughput | en_US |
dc.title | Coverage Analysis of STAR-RIS Empowered Downlink NOMA with Imperfect SIC | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.