http://10.10.120.238:8080/xmlui/handle/123456789/229
Title: | Intelligibility Improvement using Kalman Filtering em Approach in Formant Shifting Framework |
Authors: | Nathwani K. |
Keywords: | Car Noise Environment Formant Shifting Kalman Filtering Speech Intelligibility Improvement |
Issue Date: | 2019 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Abstract: | A formant shifting (FS) based speech intelligibility improvement approach [1] performs modifications on clean vocal sound messages. However in real time conditions, clean speech signal is generally mixed with car noise environment and reverberations. The LP Coefficients (LPCs) of clean speech signal is generally unavailable. Hence in this work, we would like to estimate LPCs from the mixed noisy signal using a combination of Kalman Filtering and Expectation Maximisation (KF-EM) based recursive algorithm. Once LPCs of clean speech from mixed noisy signal are estimated, formants are then computed and shifted away from the region of competing noise. In comparison to traditional LP coding analysis (LPCA) [1] and repeated autocorrelation (RA) [2] based formant estimation methods, the proposed KF-EM algorithm accurately estimates the LPCs from the noisy signal and subsequently, accurate formants are estimated. This results in significant intelligibility improvement in car noise environment for proposed algorithm, when used in FS framework. The subjective and objective analysis on NOIZEUS database are used to evaluate the performance of the proposed method. © 2019 IEEE. |
URI: | https://dx.doi.org/10.1109/ISSPIT47144.2019.9001849 http://localhost:8080/xmlui/handle/123456789/229 |
ISBN: | 978-1728153414 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.