http://10.10.120.238:8080/xmlui/handle/123456789/220
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maurya A. | en_US |
dc.contributor.author | Singh A. | en_US |
dc.contributor.author | Naz S.F. | en_US |
dc.contributor.author | Shah A.P. | en_US |
dc.date.accessioned | 2023-11-30T08:14:16Z | - |
dc.date.available | 2023-11-30T08:14:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-3031215131 | - |
dc.identifier.issn | 1865-0929 | - |
dc.identifier.other | EID(2-s2.0-85145008468) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/978-3-031-21514-8_25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/220 | - |
dc.description.abstract | In today’s modern world, when security of hardware devices is a must, then hardware-based encryption architectures like physically unclonable functions (PUF) and true random number generators (TRNG) are playing a very crucial role in hardware security. These hardware security architectures are able to generate random and unpredictable keys for encryption and decryption of data. This paper proposes a new architecture of QCA technology based TRNG using SR Latch and metastability. 4 statistical NIST test have been performed on proposed TRNG. Results of the NIST test shows that proposed TRNG is generating truly random sequences. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Communications in Computer and Information Science | en_US |
dc.subject | Hardware security | en_US |
dc.subject | Metastability | en_US |
dc.subject | PUF | en_US |
dc.subject | QCA | en_US |
dc.subject | TRNG | en_US |
dc.title | Metastable SR Flip-Flop Based True Random Number Generator Using QCA Technology | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.