http://10.10.120.238:8080/xmlui/handle/123456789/212
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar R. | en_US |
dc.contributor.author | Rajput A. | en_US |
dc.contributor.author | Saurav K. | en_US |
dc.contributor.author | Koul S.K. | en_US |
dc.date.accessioned | 2023-11-30T08:13:17Z | - |
dc.date.available | 2023-11-30T08:13:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-1665458757 | - |
dc.identifier.other | EID(2-s2.0-85126905943) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/IMaRC49196.2021.9714627 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/212 | - |
dc.description.abstract | Abstract-A polarization insensitive triple band-pass frequency selective surface (FSS) is proposed. The three passband of the FSS exhibits bandwidth of 35.37%, 11.86 %, 19.28 % centered at 2.68 GHz, 6.88 GHz and 10.51 GHz, respectively. The structure is designed on one side of a single-layer FR4 substrate. The insertion loss in the three bands is better than-2 dB up to an oblique incidence angle of 60 °, confirming the angular stability of the proposed FSS. The measurement carried out on the 27 x 27 array of fabricated prototype of the bandpass FSS validates the result obtained in simulation. © 2021 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2021 IEEE MTT-S International Microwave and RF Conference, IMARC 2021 | en_US |
dc.subject | angular stability | en_US |
dc.subject | Frequency selective surface | en_US |
dc.subject | polarization-insensitive | en_US |
dc.subject | triple band-pass | en_US |
dc.title | A Triple Band-Pass Polarization Insensitive and Angular Stable Frequency Selective Surface | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.