http://10.10.120.238:8080/xmlui/handle/123456789/200
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar A. | en_US |
dc.contributor.author | Behera S. | en_US |
dc.contributor.author | Prasad Y. | en_US |
dc.date.accessioned | 2023-11-30T08:13:16Z | - |
dc.date.available | 2023-11-30T08:13:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-1510666184 | - |
dc.identifier.issn | 0277786X | - |
dc.identifier.other | EID(2-s2.0-85172930525) | - |
dc.identifier.uri | https://dx.doi.org/10.1117/12.2680090 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/200 | - |
dc.description.abstract | Image distortion is a problem due to wide field-of-view cameras, and camera calibration is a fundamental step in various applications such as image undistortion, 3D reconstruction, and camera motion estimation to overcome this problem. In image calibration, intrinsic camera parameters such as focal length and distortion are estimated. The quality of the undistorted/enhanced image depends on the correctness of focal length and distortion. However, existing methods consist of two approaches: checkerboard, which requires manual interaction, and others are deep learning approaches. Most Deep Learning approaches are based on the Convolution Neural Network (CNN) framework, and it fails to capture the long-term dependency in a distorted image. This paper proposes a fully automated EnsembleNet method to infer the focal length and distortion parameters to overcome this problem. The proposed model extracts various contexts (local patches) by exploiting ViT(Vision Transformer) and spatial features from various CNN-based models using a single input image. The proposed model uses the differential evolution (DE) approach to learn the ensemble weights. The experiments show that the proposed EnsembleNet outperforms the state-of-the-art deep learning-based models in terms of mean squared error. © 2023 SPIE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPIE | en_US |
dc.source | Proceedings of SPIE - The International Society for Optical Engineering | en_US |
dc.subject | CNN | en_US |
dc.subject | Differential Evolution | en_US |
dc.subject | Field-of-view(FOV) | en_US |
dc.subject | Image Calibration | en_US |
dc.subject | Transformers | en_US |
dc.title | Image Calibration using Ensemble of Transformer and CNN based Frameworks | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.