http://10.10.120.238:8080/xmlui/handle/123456789/185
Title: | Performance of Battery-Assisted Energy Harvesting DF Relay over Nakagami-m Channels |
Authors: | Kamra B. Modem S. Prakriya S. |
Keywords: | Decode-and-forward (DF) relaying Energy harvesting (EH) Outage Throughput Time-switching relaying (TSR) protocol |
Issue Date: | 2019 |
Publisher: | IEEE Computer Society |
Abstract: | In this paper, we analyze the performance of the time-switching relaying (TSR) protocol in a two-hop communication link between a multiple antenna source and a multiple antenna destination through a battery assisted energy harvesting (EH) single antenna decode-and-forward relay. We assume a framework in which the EH relay augments the wireless energy harvested with energy drawn from the battery. Assuming Nakagami-m fading channels, the throughput and outage performance are analyzed. We show that how the battery energy and TSR parameter can be optimized. It is shown that when m is large, battery energy consumption is lower. The system diversity is unaffected by energy harvesting at the relay. These results are important for system designers. The derived analytical results are validated by computer simulations. © 2019 IEEE. |
URI: | https://dx.doi.org/10.1109/ANTS47819.2019.9117954 http://localhost:8080/xmlui/handle/123456789/185 |
ISBN: | 978-1728137155 |
ISSN: | 2153-1684 |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.