http://10.10.120.238:8080/xmlui/handle/123456789/184
Title: | Estimation of the stresses in rotational autofrettage of thick-walled pressure vessels using von mises yield criterion |
Authors: | Kamal S.M. Aziz F. |
Keywords: | Elastic-plastic Residual stress Rotational autofrettage Thick-walled cylinder Three-dimensional finite element method Von Mises |
Issue Date: | 2021 |
Publisher: | American Society of Mechanical Engineers (ASME) |
Abstract: | Rotational autofrettage is one of the recently proposed potential methods for eliminating the in-service yielding of thick-walled cylindrical pressure vessels. A few researchers have studied the feasibility of the process theoretically, and asserted certain advantages over the practicing hydraulic and swage autofrettage processes. In the literature, all theoretical analyses on the rotational autofrettage are based on the Tresca yield criterion and its associated flow rule, along with the assumption of different plane end conditions (plane strain and generalized plane strain). In this paper, an analysis of the rotational autofrettage of cylindrical vessel is attempted incorporating von Mises yield criterion. The plane strain condition is used for the analysis. A numerical shooting method is used to solve the governing differential equations providing the elastic-plastic stress distributions in the cylinder during loading. The present procedure is numerically experimented for a typical AH36 pressure vessel. It is found that the achievable level of the maximum stress pressure of the rotationally autofrettaged vessel is 74.46% higher than that of its nonautofrettaged counterpart for an overstrain level of 46.7%. Copyright © 2021 by ASME. |
URI: | https://dx.doi.org/10.1115/PVP2021-61888 http://localhost:8080/xmlui/handle/123456789/184 |
ISBN: | 978-0791885321 |
ISSN: | 0277027X |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.