http://10.10.120.238:8080/xmlui/handle/123456789/159
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta A. | en_US |
dc.contributor.author | Gupta S. | en_US |
dc.contributor.author | Shukla A. | en_US |
dc.date.accessioned | 2023-11-30T08:11:14Z | - |
dc.date.available | 2023-11-30T08:11:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 979-8350319972 | - |
dc.identifier.other | EID(2-s2.0-85173608893) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/SeFeT57834.2023.10245825 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/159 | - |
dc.description.abstract | This paper examines the power swing explicitly before and after a fault, which plays a crucial role in stabilizing the power system network during transient conditions. It analyzes the transient stability of the IEEE 5 bus network during a three-phase symmetrical fault occurrence and load variation. The purpose is to limit voltage transients during the fault by selecting appropriate Critical Clearing Time (CCT) and breaker resistance. Additionally, the article investigates the impact of wind generator integration on the voltage and frequency improvement of the power system network during load variations. The study employs a Real-Time Digital Simulator (RTDS) and an open-source software Power World Simulator (PWS). Phasor Measurement Units (PMUs) are utilized to monitor the voltage and frequency of the network. The accuracy and effectiveness of the results obtained from the RTDS and PWS are compared to validate the power system transient stability analysis. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | 2023 IEEE 3rd International Conference on Sustainable Energy and Future Electric Transportation, SeFet 2023 | en_US |
dc.subject | Critical Clearing Time (CCT) | en_US |
dc.subject | Electromagnetic Transient (EMT) | en_US |
dc.subject | Real Time Digital Simulator (RTDS) | en_US |
dc.subject | Three Phase Fault | en_US |
dc.subject | Transient Analysis | en_US |
dc.subject | Transient Recovery Voltage (TRV) | en_US |
dc.subject | Wind Generation (WG) | en_US |
dc.title | Real-Time Digital Simulation for Investigating Transient Stability of Power System Network | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.