http://10.10.120.238:8080/xmlui/handle/123456789/155
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Girdher A. | en_US |
dc.contributor.author | Bansal A. | en_US |
dc.contributor.author | Bhatnagar M.R. | en_US |
dc.contributor.author | Dubey A. | en_US |
dc.date.accessioned | 2023-11-30T08:11:14Z | - |
dc.date.available | 2023-11-30T08:11:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-1665473408 | - |
dc.identifier.issn | 2153-1684 | - |
dc.identifier.other | EID(2-s2.0-85171760638) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/ANTS56424.2022.10227769 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/155 | - |
dc.description.abstract | With the potential of reconfiguring the wireless environment, an intelligent reflecting surface (IRS) has been proved to be a viable solution for the next generation wireless communication systems. In this paper, a mixed free-space optical (FSO)-radio frequency (RF) communication system is considered, where an IRS is utilized over the RF hop to empower the end-to-end system performance. In particular, a unified closed-form expression for the outage probability is derived for optical heterodyne detection (OHD) and intensity-modulation with direct detection (IMDD) techniques with on-off controlling at IRS. We also derive the achievable diversity order of the considered IRS-assisted system by obtaining the asymptotic outage performance. The numerical results show that the proposed IRS-assisted system significantly outperforms the conventional mixed FSO-RF system without IRS. Moreover, the impact of the number of reflecting elements, practical reflection amplitude, and controlling mechanism at the IRS is studied on the system performance. The results reveal that the proposed system requires very few reflecting elements to achieve the desired performance as compared to the existing mixed FSO-RF system with IRS. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.source | International Symposium on Advanced Networks and Telecommunication Systems, ANTS | en_US |
dc.subject | Free space optical (FSO) communication | en_US |
dc.subject | intelligent reflecting surface (IRS) | en_US |
dc.subject | outage probability | en_US |
dc.subject | radio frequency | en_US |
dc.title | IRS-Assisted Mixed FSO-RF Communication System with On-Off Controlling | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.