http://10.10.120.238:8080/xmlui/handle/123456789/134
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaubey V.K. | en_US |
dc.contributor.author | Rastogi R. | en_US |
dc.contributor.author | Kumar A. | en_US |
dc.contributor.author | Kumar B. | en_US |
dc.contributor.author | Kannaujiya A. | en_US |
dc.date.accessioned | 2023-11-30T07:35:45Z | - |
dc.date.available | 2023-11-30T07:35:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-1665476577 | - |
dc.identifier.other | EID(2-s2.0-85146368587) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/ICTACS56270.2022.9988069 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/134 | - |
dc.description.abstract | This brief is reporting a novel device configuration of negative capacitance field effect transistor with PMN and PZT stacked ferroelectric materials. It has been found that double stacked NCFET has better electrical characteristics than conventional NCFET. Implanting different gate metal significantly affect the threshold voltage and leakage current. Stacked NCFET has improved threshold voltage and less leakage current than that of conventional NCFET. Collective dielectric property of PMN and PZT holds a reason for better performance of stacked NCFET. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | Proceedings of International Conference on Technological Advancements in Computational Sciences, ICTACS 2022 | en_US |
dc.subject | Leakage Current | en_US |
dc.subject | NCFET | en_US |
dc.subject | Silvaco | en_US |
dc.subject | Threshold Voltage | en_US |
dc.subject | Work function | en_US |
dc.title | Improvement in Threshold Voltage and Leakage Current in Double Stacked NCFET Using PZT and PMN Ferroelectric Materials | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.