http://10.10.120.238:8080/xmlui/handle/123456789/115
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziz K. | en_US |
dc.contributor.author | Singh H. | en_US |
dc.contributor.author | Sarkar S. | en_US |
dc.contributor.author | Sahu P. | en_US |
dc.contributor.author | Rawat D. | en_US |
dc.date.accessioned | 2023-11-30T07:33:26Z | - |
dc.date.available | 2023-11-30T07:33:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-1665427920 | - |
dc.identifier.other | EID(2-s2.0-85140407845) | - |
dc.identifier.uri | https://dx.doi.org/10.1109/IGARSS46834.2022.9884515 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/115 | - |
dc.description.abstract | The increased frequency of landslides in Jammu and Kashmir region of India not only cause ravage to infrastructure but are also a major threat to geo-environment and socio-economic life of humans. This research work constructs two susceptibility maps in static and dynamic mode where the causative factors were considered in previous while adding the multi-temporal land surface temperature (LST) to the later. Six causative factors were considered to prepare a susceptibility map in static mode. A bivariate statistical model, information value model was used to prepare the susceptibility maps for the area. Both the susceptibility maps were classified into three susceptibility zones of low, moderate and high risk. All the susceptibility maps were further validated using actual distribution of landslides in the area and success rate curve. It was observed that the addition of LST to the static susceptibility model increased the accuracy to predict the landslide sites. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | International Geoscience and Remote Sensing Symposium (IGARSS) | en_US |
dc.subject | Brightness Temperature (BT) | en_US |
dc.subject | Google Earth Engine (GEE) | en_US |
dc.subject | Land Surface Temperature (LST) | en_US |
dc.subject | Landslide | en_US |
dc.subject | Susceptibility | en_US |
dc.title | Study of Land Surface Temperature on Landslide Susceptibility Zonation in Ramban District of Jammu and Kashmir, India | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.