http://10.10.120.238:8080/xmlui/handle/123456789/1022
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomar B. | en_US |
dc.contributor.author | Shiva S. | en_US |
dc.date.accessioned | 2023-11-30T09:01:28Z | - |
dc.date.available | 2023-11-30T09:01:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1678-5878 | - |
dc.identifier.other | EID(2-s2.0-85148330762) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s40430-023-04084-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1022 | - |
dc.description.abstract | Cold metal transfer-based additive manufacturing technique is a new promising approach based on wire-feed AM. It is gaining more popularity than its contemporary additive manufacturing processes for metal additive manufacturing due to its capability of economically producing large-size components with relatively high deposition rates and lower heat input. This article introduces cold metal transfer-based wire arc additive manufacturing (CMT-WAAM), starting with an overview of CMT-WAAM and the detailed mechanism of the cold metal transfer (CMT) process and its selection preference over the other variants of WAAM. A critical review of the microstructure and mechanical properties of various metals and alloys fabricated through CMT-WAAM technique has been reported. Research indicates an exciting result as the mechanical properties of CMT-WAAM-fabricated materials, such as titanium, steels, aluminum alloys, and nickel-based alloys, have been found relatively comparable to wrought materials and superior to as-cast materials. The advantages of CMT-WAAM have piqued the interest of many industrial experts and researchers for further developments in this technique | en_US |
dc.description.abstract | thus, the recent advances performed in this sector have been summarized in the last section of this manuscript. This article suggests that CMT-WAAM can be a viable alternative for high-quality manufacturing and offers a vision for the future of this technology. © 2023, The Author(s), under exclusive licence to The Brazilian Society of Mechanical Sciences and Engineering. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Journal of the Brazilian Society of Mechanical Sciences and Engineering | en_US |
dc.subject | Additive manufacturing | en_US |
dc.subject | Advances | en_US |
dc.subject | Cold metal transfer (CMT) | en_US |
dc.subject | Review | en_US |
dc.subject | Wire arc additive manufacturing (WAAM) | en_US |
dc.title | Cold metal transfer-based wire arc additive manufacturing | en_US |
dc.type | Review | en_US |
Appears in Collections: | Review |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.