http://10.10.120.238:8080/xmlui/handle/123456789/1016
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma V. | en_US |
dc.contributor.author | Tiwari P. | en_US |
dc.contributor.author | Kaur N. | en_US |
dc.contributor.author | Mobin S.M. | en_US |
dc.date.accessioned | 2023-11-30T09:01:28Z | - |
dc.date.available | 2023-11-30T09:01:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1610-3653 | - |
dc.identifier.other | EID(2-s2.0-85104845493) | - |
dc.identifier.uri | https://dx.doi.org/10.1007/s10311-021-01241-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1016 | - |
dc.description.abstract | The increasing contamination of environmental media is a serious health issue requiring advanced methods to detect actual and emerging pollutants. In particular, high-sensitivity sensors for monitoring water pollutants are under deep investigation. Here, we review the synthesis, optical properties and applications of carbon dots for sensing contaminants in water samples. Fluorescence-based sensors have achieved ultrasensitive detection at nanomolar to picomolar concentrations. Carbon dot sensors have unique advantages such as biocompatibility, easy preparation, optical activity and wide applicability. © 2021, The Author(s), under exclusive licence to Springer Nature Switzerland AG. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | Environmental Chemistry Letters | en_US |
dc.subject | Carbon dots | en_US |
dc.subject | Environment | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Nanomaterials | en_US |
dc.subject | Optical | en_US |
dc.subject | Pollutants | en_US |
dc.subject | Sensors | en_US |
dc.title | Optical nanosensors based on fluorescent carbon dots for the detection of water contaminants: a review | en_US |
dc.type | Review | en_US |
Appears in Collections: | Review |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.