http://10.10.120.238:8080/xmlui/handle/123456789/100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aanchna S. | en_US |
dc.contributor.author | Vinod K. | en_US |
dc.date.accessioned | 2023-11-30T07:31:15Z | - |
dc.date.available | 2023-11-30T07:31:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-2970161400 | - |
dc.identifier.other | EID(2-s2.0-85149382361) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/100 | - |
dc.description.abstract | This paper presents an efficient framework of quantifying the inherent uncertainties in determining the dynamic fracture toughness of particulate polymer composites. The size, shape and the volume fraction of the particles added as fillers are one of the key factors affecting the overall behaviour of these composite materials. For the accurate design and analysis of such composites, the uncertainties associated with these parameters must be taken into consideration. In this context, the present work has used an artificial neural network in conjunction with the Monte Carlo simulation approach to investigate the effects of uncertainty propagation onto the output space of dynamic fracture toughness. The results of this study indicate that among the different input parameters, the effect of uncertainty in the aspect ratio has the most prominent effect on the dynamic fracture toughness. ©2022 Sharma et al. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Composite Construction Laboratory (CCLab), Ecole Polytechnique Federale de Lausanne (EPFL) | en_US |
dc.source | ECCM 2022 - Proceedings of the 20th European Conference on Composite Materials: Composites Meet Sustainability | en_US |
dc.subject | artificial neural network | en_US |
dc.subject | Dynamic fracture toughness | en_US |
dc.subject | monte carlo simulation | en_US |
dc.subject | particulate polymer composites | en_US |
dc.subject | uncertainty quantification | en_US |
dc.title | UNCERTAINTY QUANTIFICATION OF THE DYNAMIC FRACTURE TOUGHNESS OF PARTICULATE POLYMER COMPOSITES USING A SURROGATE BASED METHODOLOGY | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Paper |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.