http://10.10.120.238:8080/xmlui/handle/123456789/1002
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan C. | en_US |
dc.contributor.author | Chembolu V. | en_US |
dc.contributor.author | Bharti R. | en_US |
dc.contributor.author | Dutta S. | en_US |
dc.date.accessioned | 2023-11-30T08:58:39Z | - |
dc.date.available | 2023-11-30T08:58:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0971-5010 | - |
dc.identifier.other | EID(2-s2.0-85114884449) | - |
dc.identifier.uri | https://dx.doi.org/10.1080/09715010.2021.1975319 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1002 | - |
dc.description.abstract | Large dams impose an artificial flow-sediment regime that affects the alteration along channel form and riverine habitats. The present article synthesizes the knowledge on growth of large dams in India and an extensive review of the research on the upstream and downstream effects. Furthermore, the process-form understanding along Indian regulated rivers is still in the preliminary stages, which demands interdisciplinary multifaceted approaches to recognize the channel behavior in complex relaxation paths. Thus, the review is further used to propose conceptual frameworks and research directions concerning the implication of channel-forming discharge and river recovery potential in the Himalayan and peninsular rivers. © 2021 Indian Society for Hydraulics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.source | ISH Journal of Hydraulic Engineering | en_US |
dc.subject | channel-forming discharge | en_US |
dc.subject | Indian rivers | en_US |
dc.subject | large dams | en_US |
dc.subject | relaxation period | en_US |
dc.subject | river recovery | en_US |
dc.title | Regulated rivers in India: research progress and future directions | en_US |
dc.type | Review | en_US |
Appears in Collections: | Review |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.